1st Overall Female Team:
CG Chafing the Dream
Time: 7:28:09
1st Overall Male Team:
#TROA Negative Splitters
Time: 6:06:35
1st Overall Coed Team:
Mad Dog
Time: 6:10:38
Bib # | Team Name | Division | Chip Time | Overall | Division |
1021 | #Troa Negativesplitters | Male | 06:06:34.71 | 1 | 1 |
1171 | MadDog | Coed | 06:10:38.34 | 2 | 1 |
1011 | #Relay Life | Male | 06:25:42.39 | 3 | 2 |
1131 | Easier Said Than Run | Coed | 06:26:46.04 | 4 | 2 |
1301 | Texas Cryoworks and Wellness | Coed | 06:30:56.50 | 5 | 3 |
1411 | Trailblazers | Male | 06:37:07.73 | 6 | 3 |
1471 | Run 4 Matt Charity | Coed | 07:10:34.83 | 7 | 4 |
1291 | RunUnited 3 | Coed | 07:28:00.70 | 8 | 5 |
1081 | CG Chafing the Dream | Female | 07:28:08.54 | 9 | 1 |
1161 | justfortherunofit | Coed | 07:31:38.66 | 10 | 6 |
1401 | TLROA | Female | 07:34:37.71 | 11 | 2 |
1151 | In the Rear With the Beer | Coed | 07:42:26.49 | 12 | 7 |
1221 | Mud Sweat & Beers | Coed | 07:42:40.90 | 13 | 8 |
1231 | Rowlett Runners | Coed | 08:02:51.95 | 14 | 9 |
1051 | #willrunforpizza | Coed | 08:28:29.69 | 15 | 10 |
1031 | #wedonutcare3 | Female | 09:00:35.66 | 16 | 3 |
1061 | BALG | Female | 09:06:52.23 | 17 | 4 |
1071 | BAMR | Female | 09:18:30.99 | 18 | 5 |
1241 | Run Adventures of the Empty-Nesters | Coed | 10:18:04.52 | 19 | 11 |
1251 | RunUnited 1 | Coed | 10:21:46.23 | 20 | 12 |
1421 | Where's the Finish? | Coed | 10:43:32.57 | 21 | 13 |
1091 | Dixon Run | Coed | 12:52:45.72 | 22 | 14 |
1191 | Master Cellarmasters | Coed | DNF |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.