1st Overall Female: Samantha Friedel
Time: 7:52:06
1st Overall Male: Grant Roskens
Time: 8:29.19
Bib # | Last Name | First Name | Age | Gender | Chip Time | Overall | Gender | Masters (Gender) |
442 | Friedel | Samantha | 34 | Female | 07:52:06.75 | 1 | 1 | |
431 | Carsky | Katie | 23 | Female | 08:27:14.95 | 2 | 2 | |
459 | Roskens | Grant | 33 | Male | 08:29:19.60 | 3 | 1 | |
455 | Peterson | Matthew | 25 | Male | 08:32:04.18 | 4 | 2 | |
460 | Ross | Chelsea | 34 | Female | 09:06:30.72 | 5 | 3 | |
450 | Leonard | Leon | 44 | Male | 09:20:13.21 | 6 | 3 | 1 |
467 | Yang | Helen | 40 | Female | 09:45:46.73 | 7 | 4 | 1 |
461 | Schlosser | Wayne | 63 | Male | 09:54:13.79 | 8 | 4 | 2 |
448 | Knox | Don | 58 | Male | 09:59:51.19 | 9 | 5 | 3 |
458 | Roe | Jack | 37 | Male | 09:59:52.29 | 10 | 6 | |
457 | Ramirez | Johanan | 33 | Male | 10:05:23.67 | 11 | 7 | |
441 | Evans | Mark | 56 | Male | 10:24:38.01 | 12 | 8 | 4 |
440 | Del Pino | Carlos | 40 | Male | 10:43:46.75 | 13 | 9 | 5 |
454 | Myers | Bryan | 50 | Male | 10:50:28.82 | 14 | 10 | 6 |
434 | Cherry | Paul | 41 | Male | 10:59:58.49 | 15 | 11 | 7 |
438 | Darrow | Ross | 58 | Male | 11:24:10.60 | 16 | 12 | 8 |
446 | Johnson | Kim | 53 | Female | 11:32:32.71 | 17 | 5 | 2 |
462 | Silva | Erika | 38 | Female | 11:32:34.29 | 18 | 6 | |
456 | Ponce | Belinda | 48 | Female | 11:39:39.72 | 19 | 7 | 3 |
432 | Castillo | Monica | 44 | Female | 11:39:39.98 | 20 | 8 | 4 |
428 | Baker | Elizabeth | 40 | Female | 11:39:40.19 | 21 | 9 | 5 |
452 | Little | Jenny | 35 | Female | 11:39:40.76 | 22 | 10 | |
436 | Cougot | Dale | 52 | Male | 11:52:52.65 | 23 | 13 | 9 |
464 | Tatom | Carol | 41 | Female | 11:52:53.28 | 24 | 11 | 6 |
439 | Davis | Kellie Lea | 51 | Female | 11:58:51.37 | 25 | 12 | 7 |
433 | Castillo | Maria | 29 | Female | 12:22:17.19 | 26 | 13 | |
466 | Wilson | Karen | 52 | Female | 12:43:32.64 | 27 | 14 | 8 |
437 | Culberson | Petriece | 49 | Female | 13:02:17.52 | 28 | 15 | 9 |
451 | Lin | Tony | 44 | Male | 13:34:43.42 | 29 | 14 | 10 |
435 | Colwell | Michelle | 26 | Female | 13:34:43.60 | 30 | 16 | |
429 | Brooke | Doug | 40 | Male | DNF | |||
463 | Smith | Neil | 46 | Male | DNF | |||
465 | Vo | Tiger | 45 | Male | DNF |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.