1st Overall Female: Cyndi Graves
Time: 5:04:14
1st Overall Male: Michael Ragunton
Time: 4:44:20
Bib # | Last Name | First Name | Age | Gender | Chip Time | Overall | Gender | Masters (Gender) |
389 | Ragunton | Michael | 32 | Male | 04:44:20.74 | 1 | 1 | |
375 | Holloway | Brandon | 36 | Male | 04:53:20.13 | 2 | 2 | |
376 | Holloway | Jason | 38 | Male | 04:54:13.92 | 3 | 3 | |
369 | Graves | Cyndi | 54 | Female | 05:04:14.91 | 4 | 1 | 1 |
359 | barraza | jose | 54 | Male | 05:07:06.77 | 5 | 4 | 1 |
388 | Ortiz | Eduardo | 49 | Male | 05:07:06.79 | 6 | 5 | 2 |
374 | Hill | Stephanie | 41 | Female | 05:11:12.40 | 7 | 2 | 2 |
361 | Chen | Johnny | 49 | Male | 05:16:32.52 | 8 | 6 | 3 |
372 | Hardy | Alisa | 42 | Female | 05:18:50.95 | 9 | 3 | 3 |
366 | Garimella | Hari | 43 | Male | 05:20:54.73 | 10 | 7 | 4 |
365 | Escaler | Steven | 41 | Male | 05:27:51.46 | 11 | 8 | 5 |
391 | Ricci | Keith | 43 | Male | 05:36:34.90 | 12 | 9 | 6 |
373 | Hartman | Pete | 49 | Male | 05:42:08.70 | 13 | 10 | 7 |
378 | Ingram | Daniel | 36 | Male | 05:44:45.83 | 14 | 11 | |
368 | Globensky | Jennifer | 45 | Female | 05:51:00.63 | 15 | 4 | 4 |
383 | LAFFERTY | Susan | 53 | Female | 05:51:04.42 | 16 | 5 | 5 |
385 | miller | terri | 47 | Female | 06:16:15.77 | 17 | 6 | 6 |
380 | Jones | Glen | 27 | Male | 06:21:01.05 | 18 | 12 | |
392 | Smith | Chad | 34 | Male | 06:21:01.43 | 19 | 13 | |
384 | McKinney-Holliday | Stefanie | 48 | Female | 06:23:21.20 | 20 | 7 | 7 |
370 | Green | Chris | 43 | Male | 06:28:38.62 | 21 | 14 | 8 |
379 | Parker | Grace | 42 | Female | 06:34:08.81 | 22 | 8 | 8 |
396 | vazquez | gerardo | 50 | Male | 07:01:11.91 | 23 | 15 | 9 |
394 | Trimble Knox | Ginger | 61 | Female | 07:03:38.15 | 24 | 9 | 9 |
363 | Dill | Danny | 49 | Male | 07:07:25.71 | 25 | 16 | 10 |
364 | Dixon | Dwan | 36 | Female | 07:22:21.51 | 26 | 10 | |
390 | resendiz | rogelio | 53 | Male | 07:45:53.49 | 27 | 17 | 11 |
430 | Bynum | Andrew | 17 | Male | 07:56:09.95 | 28 | 18 | |
447 | King | Melinda | 48 | Female | 07:56:31.62 | 29 | 11 | 10 |
371 | Gross | Gilbert | 58 | Male | 08:02:10.60 | 30 | 19 | 12 |
367 | Garrido | Sergio | 47 | Male | 08:05:57.92 | 31 | 20 | 13 |
444 | Grantham | Robert | 66 | Male | 08:14:15.67 | 32 | 21 | 14 |
398 | Whitlow | John | 37 | Male | DNF |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.