1st Overall Female: Sara Bowden
Time: 4:25:55
1st Overall Male: Hung Dang
Time: 3:32:42
Bib # | Last Name | First Name | Age | Gender | Chip Time | Overall | Gender | Masters (Gender) |
516 | Dang | Hung | 48 | Male | 03:32:42.26 | 1 | 1 | 1 |
510 | Cheshier | Kasey | 36 | Male | 03:41:21.80 | 2 | 2 | |
511 | Coker | Derek | 47 | Male | 03:59:52.21 | 3 | 3 | 2 |
515 | Crye | Steven | 50 | Male | 04:01:02.30 | 4 | 4 | 3 |
508 | Bouchard | Christopher | 43 | Male | 04:14:36.89 | 5 | 5 | 4 |
522 | Hashman | Paul | 50 | Male | 04:16:34.76 | 6 | 6 | 5 |
533 | Oney | Bo | 33 | Male | 04:21:16.34 | 7 | 7 | |
509 | Bowden | Sara | 20 | Female | 04:25:55.58 | 8 | 1 | |
526 | Jones | Kendra | 28 | Female | 04:29:01.40 | 9 | 2 | |
504 | Bell | Macaila | 20 | Female | 04:31:28.85 | 10 | 3 | |
542 | Showalter | Timothy | 31 | Male | 04:31:56.17 | 11 | 8 | |
520 | Guerrero | Thomas | 31 | Male | 04:32:27.46 | 12 | 9 | |
513 | Crawford | Scott | 37 | Male | 04:33:40.62 | 13 | 10 | |
517 | Dewberry Shultz | Liana | 53 | Female | 04:42:28.47 | 14 | 4 | 1 |
512 | Conyers | Jennie | 45 | Female | 04:52:23.11 | 15 | 5 | 2 |
521 | Gutierrez | Bill | 49 | Male | 04:52:30.33 | 16 | 11 | 6 |
534 | Pinson | Rocky | 47 | Male | 04:53:43.46 | 17 | 12 | 7 |
525 | Jones | Kyle | 28 | Male | 04:57:52.03 | 18 | 13 | |
527 | Jones | Sarah | 23 | Female | 04:59:03.55 | 19 | 6 | |
539 | Rodriguez | Francisco | 39 | Male | 05:16:46.65 | 20 | 14 | |
530 | McAvey | James | 36 | Male | 05:16:52.41 | 21 | 15 | |
548 | Waskom | Beth | 52 | Female | 05:22:50.46 | 22 | 7 | 3 |
538 | Robert | Marshall | 47 | Male | 05:24:46.57 | 23 | 16 | 8 |
503 | Barnes | Brian | 25 | Male | 05:25:58.81 | 24 | 17 | |
540 | Rotenberry | Clifton | 33 | Male | 05:33:55.44 | 25 | 18 | |
528 | Keener | Christopher | 35 | Male | 05:36:50.43 | 26 | 19 | |
386 | Moucha | Raluca | 50 | Female | 05:50:59.01 | 27 | 8 | 4 |
529 | lane | kelly | 49 | Female | 05:51:56.77 | 28 | 9 | 5 |
532 | O'Gorman | Meghan | 34 | Female | 06:02:15.70 | 29 | 10 | |
506 | Boone | Steve | 69 | Male | 06:06:11.05 | 30 | 20 | 9 |
543 | Sonne | Tiffany | 35 | Female | 06:08:35.68 | 31 | 11 | |
501 | Almuete | Stephen | 46 | Male | 06:18:23.93 | 32 | 21 | 10 |
502 | Barnes | Megan | 29 | Female | 06:25:38.23 | 33 | 12 | |
518 | Esan | Annemarie | 43 | Female | 06:25:54.23 | 34 | 13 | 6 |
549 | Wooldridge | Jodi | 44 | Female | 06:33:55.46 | 35 | 14 | 7 |
393 | Sommers | Bill | 63 | Male | 06:50:59.21 | 36 | 22 | 11 |
546 | Toomey | Harold | 54 | Male | 07:19:36.54 | 37 | 23 | 12 |
531 | Oconnell | Justin | 27 | Male | 07:22:52.05 | 38 | 24 | |
507 | Boone | Paula | 51 | Female | 07:33:29.08 | 39 | 15 | 8 |
537 | Reeve | James | 75 | Male | DNF | |||
544 | Telatynk | George | 72 | Male | DNF |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.