1st Overall Female: Kathryn Bowers
Time: 22:42.71
1st Overall Male: Hector Delgado
Time: 19:50.10
Bib # | Last Name | First Name | Gender | Age | Gun Time | Chip Time | Overall | Gender | Division |
761 | Delgado | Hector | Male | 48 | 00:19:51.37 | 00:19:50.10 | 1 | 1 | 1 |
741 | Davis | Michael | Male | 17 | 00:21:06.10 | 00:21:05.41 | 2 | 2 | 1 |
762 | Childress | Chris | Male | 36 | 00:21:21.53 | 00:21:19.25 | 3 | 3 | 1 |
758 | Chambers | Richard | Male | 32 | 00:22:22.92 | 00:22:21.66 | 4 | 4 | 2 |
677 | Gibson | KC | Male | 34 | 00:22:33.97 | 00:22:31.99 | 5 | 5 | 3 |
766 | Bowers | Kathryn | Female | 14 | 00:22:45.39 | 00:22:42.71 | 6 | 1 | 1 |
756 | Lawton | Kelly | Female | 40 | 00:23:55.80 | 00:23:53.82 | 7 | 2 | 1 |
702 | Dickson | Connor | Male | 13 | 00:24:07.05 | 00:24:05.51 | 8 | 6 | 2 |
755 | Murray | Shannon | Female | 42 | 00:24:24.94 | 00:24:22.86 | 9 | 3 | 2 |
704 | Bird | Kendrick | Male | 35 | 00:26:29.73 | 00:26:06.33 | 10 | 7 | 4 |
750 | McAlear | Robert | Male | 47 | 00:26:11.15 | 00:26:06.76 | 11 | 8 | 1 |
673 | shirley | kristen | Female | 15 | 00:26:13.81 | 00:26:09.09 | 12 | 4 | 1 |
675 | Parsons | Brian | Male | 57 | 00:26:24.59 | 00:26:15.71 | 13 | 9 | 1 |
689 | Dowers | Brandyn | Male | 36 | 00:27:19.32 | 00:27:18.20 | 14 | 10 | 5 |
751 | McReynolds | Matthew | Male | 27 | 00:27:33.30 | 00:27:24.97 | 15 | 11 | 1 |
746 | Ford | Darius | Male | 15 | 00:27:53.04 | 00:27:37.79 | 16 | 12 | 3 |
738 | Najera | Paul | Male | 58 | 00:28:30.51 | 00:28:22.52 | 17 | 13 | 2 |
736 | Strickling | Jeff | Male | 58 | 00:29:06.33 | 00:28:37.93 | 18 | 14 | 3 |
663 | Irvin | Kent | Male | 51 | 00:28:54.37 | 00:28:45.79 | 19 | 15 | 4 |
674 | Hensleigh | Carole Jane | Female | 27 | 00:29:19.79 | 00:29:10.62 | 20 | 5 | 1 |
697 | Shipley | Todd | Male | 44 | 00:29:43.53 | 00:29:33.53 | 21 | 16 | 2 |
765 | Bowers | Chris | Male | 53 | 00:29:44.98 | 00:29:41.30 | 22 | 17 | 5 |
763 | DeBurro | John | Male | 51 | 00:29:57.88 | 00:29:52.66 | 23 | 18 | 6 |
760 | Cuzzo | Michael | Male | 49 | 00:30:27.67 | 00:30:18.07 | 24 | 19 | 3 |
700 | Dickson | Kimberly | Female | 46 | 00:30:23.90 | 00:30:19.77 | 25 | 6 | 3 |
701 | Dickson | Allan | Male | 50 | 00:30:24.24 | 00:30:20.29 | 26 | 20 | 7 |
703 | Dhillon | Baljit | Male | 34 | 00:38:34.78 | 00:30:44.33 | 27 | 21 | 6 |
668 | Minarzick | Michael | Male | 41 | 00:30:57.31 | 00:30:45.70 | 28 | 22 | 4 |
669 | Minarzick | Kaylie | Female | 10 | 00:30:57.70 | 00:30:46.65 | 29 | 7 | 2 |
712 | Preciado | Edward | Male | 7 | 00:31:38.94 | 00:31:14.90 | 30 | 23 | 4 |
735 | Nieto | Maria | Female | 45 | 00:32:47.05 | 00:32:42.92 | 31 | 8 | 4 |
672 | King | Amelia | Female | 7 | 00:34:22.88 | 00:34:06.00 | 32 | 9 | 3 |
670 | King | Hailey | Female | 37 | 00:34:28.87 | 00:34:12.39 | 33 | 10 | 1 |
671 | King | Forrest | Male | 36 | 00:34:28.77 | 00:34:13.39 | 34 | 24 | 7 |
684 | Pike | Annie | Female | 11 | 00:34:50.43 | 00:34:39.43 | 35 | 11 | 4 |
687 | Watkins | Kaitlin | Female | 28 | 00:35:12.32 | 00:35:02.12 | 36 | 12 | 2 |
764 | Welch | Christopher | Male | 45 | 00:35:07.79 | 00:35:04.68 | 37 | 25 | 5 |
732 | Scribner | Kimberly | Female | 30 | 00:35:19.01 | 00:35:07.92 | 38 | 13 | 2 |
723 | Horton | Bobby | Male | 49 | 00:35:50.10 | 00:35:30.67 | 39 | 26 | 6 |
734 | Burnett | Donny | Male | 49 | 00:35:48.35 | 00:35:35.00 | 40 | 27 | 7 |
682 | Karr | Andrea | Female | 51 | 00:36:46.10 | 00:36:21.27 | 41 | 14 | 1 |
706 | Garrett | Susan | Female | 40 | 00:37:08.23 | 00:36:56.73 | 42 | 15 | 5 |
749 | Milian | Catherine | Female | 39 | 00:37:03.56 | 00:36:58.19 | 43 | 16 | 3 |
717 | Cuzzo | Cheri | Female | 46 | 00:37:51.83 | 00:37:43.36 | 44 | 17 | 6 |
718 | Davis | Sarah | Female | 38 | 00:37:59.13 | 00:37:50.95 | 45 | 18 | 4 |
753 | Glaze | Jeanette | Female | 40 | 00:38:51.84 | 00:38:45.45 | 46 | 19 | 7 |
740 | Sigler | Amy | Female | 30 | 00:39:12.04 | 00:38:55.17 | 47 | 20 | 5 |
694 | Fauver | Shawn | Female | 55 | 00:39:17.54 | 00:38:55.49 | 48 | 21 | 2 |
678 | Bird | Garrett | Male | 37 | 00:39:35.25 | 00:39:12.04 | 49 | 28 | 8 |
685 | Like | Larry | Male | 53 | 00:39:47.97 | 00:39:26.59 | 50 | 29 | 8 |
683 | PIKE | VALARIE | Female | 50 | 00:39:51.10 | 00:39:38.85 | 51 | 22 | 3 |
731 | Scribner | Kenneth | Male | 36 | 00:40:27.12 | 00:40:16.62 | 52 | 30 | 9 |
715 | Napier | Michael | Male | 56 | 00:40:54.73 | 00:40:35.61 | 53 | 31 | 9 |
708 | Huffstetler | Craig | Male | 39 | 00:41:23.52 | 00:41:05.69 | 54 | 32 | 10 |
688 | Watkins | Wade | Male | 28 | 00:41:56.03 | 00:41:46.26 | 55 | 33 | 2 |
726 | Cunningham | Alyssa | Female | 18 | 00:42:02.23 | 00:41:49.76 | 56 | 23 | 5 |
698 | Shipley | Anna | Female | 17 | 00:42:12.00 | 00:42:03.25 | 57 | 24 | 6 |
730 | Brockup | Cheryle | Female | 39 | 00:42:15.76 | 00:42:06.17 | 58 | 25 | 6 |
695 | Ensley | Laura | Female | 45 | 00:42:15.07 | 00:42:06.19 | 59 | 26 | 8 |
739 | Najera | Lynne | Female | 59 | 00:43:07.05 | 00:42:34.56 | 60 | 27 | 4 |
759 | Hritz | Lisa | Female | 47 | 00:44:46.74 | 00:44:38.99 | 61 | 28 | 9 |
744 | Ford | La Shanda | Female | 44 | 00:45:50.81 | 00:45:36.10 | 62 | 29 | 10 |
716 | Cowden | Liberty | Female | 41 | 00:46:50.70 | 00:46:41.34 | 63 | 30 | 11 |
692 | Smith | Brenda | Female | 55 | 00:47:07.79 | 00:46:45.94 | 64 | 31 | 5 |
727 | cunningham | nikki | Female | 15 | 00:47:14.10 | 00:47:00.98 | 65 | 32 | 7 |
725 | Cunningham | Debbie | Female | 49 | 00:47:14.41 | 00:47:01.41 | 66 | 33 | 12 |
705 | Huffstetler | Allison | Female | 44 | 00:47:41.42 | 00:47:18.73 | 67 | 34 | 13 |
711 | Abts | STEPHANIE | Female | 36 | 00:47:41.53 | 00:47:18.91 | 68 | 35 | 7 |
699 | Shipley | Christina | Female | 14 | 00:47:27.83 | 00:47:22.33 | 69 | 36 | 8 |
680 | Razo | Juana | Female | 34 | 00:47:59.20 | 00:47:29.09 | 70 | 37 | 8 |
679 | Razo | Maria | Female | 31 | 00:47:59.60 | 00:47:30.33 | 71 | 38 | 9 |
696 | Shipley | Brenda | Female | 44 | 00:48:01.93 | 00:47:53.60 | 72 | 39 | 14 |
745 | Ford | Nia | Female | 16 | 00:48:33.22 | 00:48:18.27 | 73 | 40 | 9 |
754 | Hanks | Yvonne | Female | 62 | 00:48:55.97 | 00:48:36.53 | 74 | 41 | 6 |
686 | Sawyer | Sandy | Female | 52 | 00:48:56.84 | 00:48:43.72 | 75 | 42 | 7 |
752 | Carter | Bobbie | Female | 43 | 00:50:09.63 | 00:50:02.64 | 76 | 43 | 15 |
757 | Dickson | Sean | Male | 11 | 00:50:04.77 | 00:50:03.39 | 77 | 34 | 5 |
690 | Kronke | Rachel | Female | 32 | 00:51:16.17 | 00:51:09.42 | 78 | 44 | 10 |
742 | Rouk | Aric | Male | 34 | 00:51:17.48 | 00:51:09.73 | 79 | 35 | 11 |
709 | Huffstetler | Madeline | Female | 15 | 00:52:28.92 | 00:52:03.46 | 80 | 45 | 10 |
710 | Suter | Hailey | Female | 16 | 00:52:29.33 | 00:52:05.34 | 81 | 46 | 11 |
667 | Calhoun | Ashley | Female | 31 | 00:52:38.86 | 00:52:11.98 | 82 | 47 | 11 |
666 | Bruschi | Allison | Female | 28 | 00:52:41.81 | 00:52:14.37 | 83 | 48 | 3 |
722 | Horton | Tammy | Female | 50 | 00:52:37.08 | 00:52:16.53 | 84 | 49 | 8 |
721 | Fletcher | Joyce | Female | 41 | 00:52:37.49 | 00:52:16.68 | 85 | 50 | 16 |
719 | Moye | Erika | Female | 46 | 00:52:38.45 | 00:52:18.31 | 86 | 51 | 17 |
733 | Grogan | Rachel | Female | 35 | 00:52:24.66 | 00:52:18.94 | 87 | 52 | 12 |
713 | Ashby | Ross | Male | 64 | 00:52:26.05 | 00:52:19.83 | 88 | 36 | 10 |
691 | Strickland | Diane | Female | 43 | 00:53:07.62 | 00:52:47.10 | 89 | 53 | 18 |
665 | Shirley | Dawn | Female | 46 | 00:53:30.59 | 00:53:23.84 | 90 | 54 | 19 |
707 | Justiniano | Julie | Female | 44 | 00:53:31.68 | 00:53:24.48 | 91 | 55 | 20 |
714 | Illescas | Irma | Female | 73 | 00:54:08.47 | 00:54:01.35 | 92 | 56 | 9 |
743 | Ruedlinger | Rudi | Female | 45 | 00:54:17.21 | 00:54:02.08 | 93 | 57 | 21 |
729 | Caldwell | Tameka | Female | 40 | 00:54:29.95 | 00:54:07.18 | 94 | 58 | 22 |
681 | Loven | Margie | Female | 69 | 01:02:09.26 | 01:02:09.26 | 95 | 59 | 10 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
741 | Davis | Michael | 17 | 00:21:06.10 | 00:21:05.41 | 2 | 2 | 1 |
702 | Dickson | Connor | 13 | 00:24:07.05 | 00:24:05.51 | 8 | 6 | 2 |
746 | Ford | Darius | 15 | 00:27:53.04 | 00:27:37.79 | 16 | 12 | 3 |
712 | Preciado | Edward | 7 | 00:31:38.94 | 00:31:14.90 | 30 | 23 | 4 |
757 | Dickson | Sean | 11 | 00:50:04.77 | 00:50:03.39 | 77 | 34 |
5 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
766 | Bowers | Kathryn | 14 | 00:22:45.39 | 00:22:42.71 | 6 | 1 | 1 |
673 | shirley | kristen | 15 | 00:26:13.81 | 00:26:09.09 | 12 | 4 | 2 |
669 | Minarzick | Kaylie | 10 | 00:30:57.70 | 00:30:46.65 | 29 | 7 | 3 |
672 | King | Amelia | 7 | 00:34:22.88 | 00:34:06.00 | 32 | 9 | 4 |
684 | Pike | Annie | 11 | 00:34:50.43 | 00:34:39.43 | 35 | 11 | 5 |
726 | Cunningham | Alyssa | 18 | 00:42:02.23 | 00:41:49.76 | 56 | 23 | 6 |
698 | Shipley | Anna | 17 | 00:42:12.00 | 00:42:03.25 | 57 | 24 | 7 |
727 | cunningham | nikki | 15 | 00:47:14.10 | 00:47:00.98 | 65 | 32 | 8 |
699 | Shipley | Christina | 14 | 00:47:27.83 | 00:47:22.33 | 69 | 36 | 9 |
745 | Ford | Nia | 16 | 00:48:33.22 | 00:48:18.27 | 73 | 40 | 10 |
709 | Huffstetler | Madeline | 15 | 00:52:28.92 | 00:52:03.46 | 80 | 45 | 11 |
710 | Suter | Hailey | 16 | 00:52:29.33 | 00:52:05.34 | 81 | 46 | 12 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
751 | McReynolds | Matthew | 27 | 00:27:33.30 | 00:27:24.97 | 15 | 11 | 1 |
688 | Watkins | Wade | 28 | 00:41:56.03 | 00:41:46.26 | 55 | 33 | 2 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
674 | Hensleigh | Carole Jane | 27 | 00:29:19.79 | 00:29:10.62 | 20 | 5 | 1 |
687 | Watkins | Kaitlin | 28 | 00:35:12.32 | 00:35:02.12 | 36 | 12 | 2 |
666 | Bruschi | Allison | 28 | 00:52:41.81 | 00:52:14.37 | 83 | 48 | 3 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
762 | Childress | Chris | 36 | 00:21:21.53 | 00:21:19.25 | 3 | 3 | 1 |
758 | Chambers | Richard | 32 | 00:22:22.92 | 00:22:21.66 | 4 | 4 | 2 |
677 | Gibson | KC | 34 | 00:22:33.97 | 00:22:31.99 | 5 | 5 | 3 |
704 | Bird | Kendrick | 35 | 00:26:29.73 | 00:26:06.33 | 10 | 7 | 4 |
689 | Dowers | Brandyn | 36 | 00:27:19.32 | 00:27:18.20 | 14 | 10 | 5 |
703 | Dhillon | Baljit | 34 | 00:38:34.78 | 00:30:44.33 | 27 | 21 | 6 |
671 | King | Forrest | 36 | 00:34:28.77 | 00:34:13.39 | 34 | 24 | 7 |
678 | Bird | Garrett | 37 | 00:39:35.25 | 00:39:12.04 | 49 | 28 | 8 |
731 | Scribner | Kenneth | 36 | 00:40:27.12 | 00:40:16.62 | 52 | 30 | 9 |
708 | Huffstetler | Craig | 39 | 00:41:23.52 | 00:41:05.69 | 54 | 32 | 10 |
742 | Rouk | Aric | 34 | 00:51:17.48 | 00:51:09.73 | 79 | 35 | 11 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
670 | King | Hailey | 37 | 00:34:28.87 | 00:34:12.39 | 33 | 10 | 1 |
732 | Scribner | Kimberly | 30 | 00:35:19.01 | 00:35:07.92 | 38 | 13 | 2 |
749 | Milian | Catherine | 39 | 00:37:03.56 | 00:36:58.19 | 43 | 16 | 3 |
718 | Davis | Sarah | 38 | 00:37:59.13 | 00:37:50.95 | 45 | 18 | 4 |
740 | Sigler | Amy | 30 | 00:39:12.04 | 00:38:55.17 | 47 | 20 | 5 |
730 | Brockup | Cheryle | 39 | 00:42:15.76 | 00:42:06.17 | 58 | 25 | 6 |
711 | Abts | STEPHANIE | 36 | 00:47:41.53 | 00:47:18.91 | 68 | 35 | 7 |
680 | Razo | Juana | 34 | 00:47:59.20 | 00:47:29.09 | 70 | 37 | 8 |
679 | Razo | Maria | 31 | 00:47:59.60 | 00:47:30.33 | 71 | 38 | 9 |
690 | Kronke | Rachel | 32 | 00:51:16.17 | 00:51:09.42 | 78 | 44 | 10 |
667 | Calhoun | Ashley | 31 | 00:52:38.86 | 00:52:11.98 | 82 | 47 | 11 |
733 | Grogan | Rachel | 35 | 00:52:24.66 | 00:52:18.94 | 87 | 52 | 12 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
761 | Delgado | Hector | 48 | 00:19:51.37 | 00:19:50.10 | 1 | 1 | 1 |
750 | McAlear | Robert | 47 | 00:26:11.15 | 00:26:06.76 | 11 | 8 | 2 |
697 | Shipley | Todd | 44 | 00:29:43.53 | 00:29:33.53 | 21 | 16 | 3 |
760 | Cuzzo | Michael | 49 | 00:30:27.67 | 00:30:18.07 | 24 | 19 | 4 |
668 | Minarzick | Michael | 41 | 00:30:57.31 | 00:30:45.70 | 28 | 22 | 5 |
764 | Welch | Christopher | 45 | 00:35:07.79 | 00:35:04.68 | 37 | 25 | 6 |
723 | Horton | Bobby | 49 | 00:35:50.10 | 00:35:30.67 | 39 | 26 | 7 |
734 | Burnett | Donny | 49 | 00:35:48.35 | 00:35:35.00 | 40 | 27 | 8 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
756 | Lawton | Kelly | 40 | 00:23:55.80 | 00:23:53.82 | 7 | 2 | 1 |
755 | Murray | Shannon | 42 | 00:24:24.94 | 00:24:22.86 | 9 | 3 | 2 |
700 | Dickson | Kimberly | 46 | 00:30:23.90 | 00:30:19.77 | 25 | 6 | 3 |
735 | Nieto | Maria | 45 | 00:32:47.05 | 00:32:42.92 | 31 | 8 | 4 |
706 | Garrett | Susan | 40 | 00:37:08.23 | 00:36:56.73 | 42 | 15 | 5 |
717 | Cuzzo | Cheri | 46 | 00:37:51.83 | 00:37:43.36 | 44 | 17 | 6 |
753 | Glaze | Jeanette | 40 | 00:38:51.84 | 00:38:45.45 | 46 | 19 | 7 |
695 | Ensley | Laura | 45 | 00:42:15.07 | 00:42:06.19 | 59 | 26 | 8 |
759 | Hritz | Lisa | 47 | 00:44:46.74 | 00:44:38.99 | 61 | 28 | 9 |
744 | Ford | La Shanda | 44 | 00:45:50.81 | 00:45:36.10 | 62 | 29 | 10 |
716 | Cowden | Liberty | 41 | 00:46:50.70 | 00:46:41.34 | 63 | 30 | 11 |
725 | Cunningham | Debbie | 49 | 00:47:14.41 | 00:47:01.41 | 66 | 33 | 12 |
705 | Huffstetler | Allison | 44 | 00:47:41.42 | 00:47:18.73 | 67 | 34 | 13 |
696 | Shipley | Brenda | 44 | 00:48:01.93 | 00:47:53.60 | 72 | 39 | 14 |
752 | Carter | Bobbie | 43 | 00:50:09.63 | 00:50:02.64 | 76 | 43 | 15 |
721 | Fletcher | Joyce | 41 | 00:52:37.49 | 00:52:16.68 | 85 | 50 | 16 |
719 | Moye | Erika | 46 | 00:52:38.45 | 00:52:18.31 | 86 | 51 | 17 |
691 | Strickland | Diane | 43 | 00:53:07.62 | 00:52:47.10 | 89 | 53 | 18 |
665 | Shirley | Dawn | 46 | 00:53:30.59 | 00:53:23.84 | 90 | 54 | 19 |
707 | Justiniano | Julie | 44 | 00:53:31.68 | 00:53:24.48 | 91 | 55 | 20 |
743 | Ruedlinger | Rudi | 45 | 00:54:17.21 | 00:54:02.08 | 93 | 57 | 21 |
729 | Caldwell | Tameka | 40 | 00:54:29.95 | 00:54:07.18 | 94 | 58 | 22 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
675 | Parsons | Brian | 57 | 00:26:24.59 | 00:26:15.71 | 13 | 9 | 1 |
738 | Najera | Paul | 58 | 00:28:30.51 | 00:28:22.52 | 17 | 13 | 2 |
736 | Strickling | Jeff | 58 | 00:29:06.33 | 00:28:37.93 | 18 | 14 | 3 |
663 | Irvin | Kent | 51 | 00:28:54.37 | 00:28:45.79 | 19 | 15 | 4 |
765 | Bowers | Chris | 53 | 00:29:44.98 | 00:29:41.30 | 22 | 17 | 5 |
763 | DeBurro | John | 51 | 00:29:57.88 | 00:29:52.66 | 23 | 18 | 6 |
701 | Dickson | Allan | 50 | 00:30:24.24 | 00:30:20.29 | 26 | 20 | 7 |
685 | Like | Larry | 53 | 00:39:47.97 | 00:39:26.59 | 50 | 29 | 8 |
715 | Napier | Michael | 56 | 00:40:54.73 | 00:40:35.61 | 53 | 31 | 9 |
713 | Ashby | Ross | 64 | 00:52:26.05 | 00:52:19.83 | 88 | 36 | 10 |
Bib # | Last Name | First Name | Age | Gun Time | Chip Time | Overall | Gender | Division |
682 | Karr | Andrea | 51 | 00:36:46.10 | 00:36:21.27 | 41 | 14 | 1 |
694 | Fauver | Shawn | 55 | 00:39:17.54 | 00:38:55.49 | 48 | 21 | 2 |
683 | PIKE | VALARIE | 50 | 00:39:51.10 | 00:39:38.85 | 51 | 22 | 3 |
739 | Najera | Lynne | 59 | 00:43:07.05 | 00:42:34.56 | 60 | 27 | 4 |
692 | Smith | Brenda | 55 | 00:47:07.79 | 00:46:45.94 | 64 | 31 | 5 |
754 | Hanks | Yvonne | 62 | 00:48:55.97 | 00:48:36.53 | 74 | 41 | 6 |
686 | Sawyer | Sandy | 52 | 00:48:56.84 | 00:48:43.72 | 75 | 42 | 7 |
722 | Horton | Tammy | 50 | 00:52:37.08 | 00:52:16.53 | 84 | 49 | 8 |
714 | Illescas | Irma | 73 | 00:54:08.47 | 00:54:01.35 | 92 | 56 | 9 |
681 | Loven | Margie | 69 | 01:02:09.26 | 01:02:09.26 | 95 | 59 | 10 |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.