1st Overall Female: Sattar Shaheen
Time: 4:15:11
1st Overall Male: Johnny Chen
Time: 4:38:10
Last Name | First Name | Bib # | Gender | Chip Time | Overall | Gender | Division |
Shaheen | Sattar | 355 | Female | 04:15:10.59 | 1 | 1 | 1 |
Rogers | Johanna | 343 | Female | 04:30:34.48 | 2 | 2 | 1 |
WOOLLEY | LAUREN | 341 | Female | 04:32:47.69 | 3 | 3 | 2 |
Griffin | Sarah | 342 | Female | 04:32:49.00 | 4 | 4 | 3 |
Chen | Johnny | 350 | Male | 04:38:10.18 | 5 | 1 | 1 |
Collum | Cary | 353 | Male | 04:51:43.14 | 6 | 2 | 1 |
Escaler | Steven | 356 | Male | 05:07:24.62 | 7 | 3 | 2 |
Friedel | Samantha | 351 | Female | 05:27:38.97 | 8 | 5 | 4 |
Graves | Cyndi | 354 | Female | 05:32:38.22 | 9 | 6 | 2 |
Globensky | Jennifer | 336 | Female | 05:37:50.81 | 10 | 7 | 3 |
McStay | Frank | 339 | Male | 05:48:30.09 | 11 | 4 | 2 |
Thoma | Ronald | 340 | Male | 05:53:53.61 | 12 | 5 | 3 |
Velasquez | Nyria | 330 | Female | 05:56:17.05 | 13 | 8 | 5 |
Cherry | Paul | 337 | Male | 06:31:00.09 | 14 | 6 | 4 |
Sherman | Dale | 323 | Male | 06:48:51.97 | 15 | 7 | 5 |
Tatom | Carol | 407 | Female | 06:57:26.26 | 16 | 9 | 4 |
Ruggles | R Don | 346 | Male | 07:07:13.86 | 17 | 8 | 6 |
Lewis | Jennifer | 345 | Female | 07:07:13.96 | 18 | 10 | 6 |
Sommers | Bill | 347 | Male | 07:08:31.08 | 19 | 9 | 7 |
Culberson | Petriece | 344 | Female | 07:33:50.00 | 20 | 11 | 5 |
Oliver | amanda | 348 | Female | 07:42:28.28 | 21 | 12 | 7 |
O'Gorman | Meghan | 322 | Female | 07:48:39.50 | 22 | 13 | 8 |
Kelley | Lynda | 329 | Female | 08:27:33.74 | 23 | 14 | 6 |
Brooke | Doug | 328 | Male | 08:28:43.67 | 24 | 10 | 3 |
Colwell | Michell | 357 | Female | 08:28:44.67 | 25 | 15 | 7 |
Lin | Tony | 325 | Male | 08:28:45.11 | 26 | 11 | 8 |
King | Melinda | 331 | Female | 08:28:45.44 | 27 | 16 | 8 |
Deere | Brandi | 335 | Female | DNF | DNF | DNF | DNF |
moucha | raluca | 349 | Female | DNF | DNF | DNF | DNF |
Hair | Bill | 338 | Male | DNF | DNF | DNF | DNF |
Gross | Gilbert | 332 | Male | DNF | DNF | DNF | DNF |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.