1st Overall Female: Amy Clark
Time: 7:14:39
1st Overall Male: Trace Heavener
Time: 6:59:27
Last Name | First Name | Bib # | Gender | Chip Time | Overall | Gender | Division |
Heavener | Trace | 409 | Male | 06:59:27.60 | 1 | 1 | 1 |
Clark | Amy | 426 | Female | 07:14:38.94 | 2 | 1 | 1 |
Box | Paul | 401 | Male | 07:21:04.79 | 4 | 2 | 2 |
Ross | Chelsea | 422 | Female | 08:28:21.86 | 5 | 3 | 2 |
Smith | Neil | 419 | Male | 08:39:33.34 | 6 | 3 | 1 |
Roskens | Grant | 424 | Male | 09:07:38.03 | 7 | 4 | 3 |
Locke | Addi | 425 | Female | 09:15:01.95 | 3 | 2 | 1 |
Kingore | Matthew | 406 | Male | 09:31:56.62 | 8 | 5 | 4 |
Castillo | Maria | 427 | Female | 09:32:39.64 | 9 | 4 | 3 |
Glass | Rich | 404 | Male | 09:48:35.25 | 10 | 6 | 2 |
Schlosser | Wayne | 402 | Male | 09:49:11.27 | 11 | 7 | 3 |
Sortino | Michael | 417 | Male | 10:19:01.93 | 12 | 8 | 4 |
Sortino | Rachel | 416 | Female | 10:19:02.29 | 13 | 5 | 4 |
Grippe | Lisa | 423 | Female | 10:22:15.20 | 14 | 6 | 1 |
Yang | Helen | 403 | Female | 10:52:55.67 | 15 | 7 | 5 |
Ortigoza | Monica | 405 | Female | 10:58:10.89 | 16 | 8 | 6 |
Baker | ELizabeth | 408 | Female | 11:08:54.31 | 17 | 9 | 7 |
Saporito | Michael | 418 | Male | 11:58:02.91 | 18 | 9 | 5 |
Rodriguez | Elizabeth | 415 | Female | 13:07:31.26 | 19 | 10 | 8 |
Alvarado | Sergio | 414 | Male | 13:07:31.33 | 20 | 10 | 5 |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.