1st Overall Female Team:
Blessed Souls
Time: 7:36:10
1st Overall Male Team:
Road Runners
Time: 5:48:59
1st Overall Coed Team:
Will Run for Beer
Time: 7:13:13
Team Name | Bib # | Chip Time | Overall Place | Division Award |
Road Runners | 1101 | 05:48:59.31 | 1 | Male 1 |
The Ringers | 1221 | 06:06:29.14 | 2 | Male 2 |
Los Compadres | 1121 | 06:44:22.51 | 3 | Male 3 |
Will Run for Beer | 1241 | 07:13:13.01 | 5 | Coed 1 |
Blessed Souls | 1061 | 07:36:09.62 | 6 | Female 1 |
Ni Modo | 1131 | 08:01:34.94 | 7 | |
RRWTeam#1 | 1151 | 08:02:37.71 | 8 | Coed2 |
Jackalopes | 1091 | 08:15:09.10 | 9 | Coed3 |
Run Squad | 1161 | 08:25:56.41 | 10 | |
Run4Fun | 1171 | 08:26:34.13 | 11 | |
#iDonutCare2 | 1001 | 08:37:26.90 | 12 | |
4 Girls a Guy & a Relay | 1011 | 08:44:09.80 | 13 | |
Running the world | 1181 | 08:53:07.64 | 14 | Female 2 |
Sisters With Blisters | 1191 | 08:53:58.34 | 15 | Female 3 |
Hadrun Colliders | 1081 | 08:55:29.02 | 16 | |
Coop's Crew | 1071 | 08:58:38.49 | 17 | |
Team Caliber | 1201 | 09:02:21.54 | 4 | |
We're Not Dead We Just Smell Like It | 1231 | 09:08:12.21 | 18 | |
Avenuers | 1031 | 09:11:41.98 | 19 | |
The Mustang Team | 1211 | 09:12:36.22 | 20 | |
PROSECUTIES | 1141 | 10:30:46.18 | 21 | |
Black Girls Run Austin | 1051 | 11:36:53.92 | 22 |
We strive to provide the most accurate, reliable chip timing available so you can provide the best possible experience to your participants, sponsors, and supporters, without
eroding your bottom line.